SEO SERVICES
Get more traffic and improve your search rankings with SEO strategies built for your business in noida.
Grow your business with our digital marketing services in Noida. We help your brand reach customers and achieve real growth.
As the top Digital Marketing Agency in Noida, we focus on improving your online presence and engaging with your target audience to help your business grow. Our customized marketing campaigns are designed specifically to meet your business goals, ensuring that you stand out in the competitive Noida market. We use effective strategies to connect with customers and boost your visibility, helping you achieve success in the digital world and reach more potential clients.
Get more traffic and improve your search rankings with SEO strategies built for your business in noida.
Reach your target audience with Pay-Per-Click campaigns that deliver more leads and sales.
Grow your social media presence and engage your audience with effective social media marketing.
Expand your reach with SMO. We fine-tune your profiles for maximum impact and audience engagement.
Boost your brand's voice with our strategic PR campaigns designed to captivate your target audience.
Drive immediate, high-quality traffic to your website with our optimized Google Ads management services.
Maximize your business growth with effective lead generation strategies, turning prospects into loyal customers.
Increase brand awareness and engagement for your business with creative content writing.
Maximize outreach with targeted mobile ads, engaging audiences anytime, anywhere on their devices.
Digital Marketing Services involves creating strategies focused on the local market, customer preferences, and trends. A Digital Marketing Company in Noida will tailor its campaigns to match the local culture and needs. This helps businesses increase engagement, build brand loyalty, and improve visibility. Working with the Digital Marketing Agency in Noida ensures a targeted approach that delivers real results. Localized digital marketing helps you stand out in Noida's competitive landscape and reach your goals more effectively.
Choosing a Digital Marketing Agency in Noida requires evaluating their experience, expertise, and success in your industry. Look for an agency with a proven track record and positive reviews from past clients. A good agency will offer comprehensive digital marketing services that include SEO, social media, content creation, and paid ads. They should also be able to customise strategies to fit your business goals. Partnering with the right agency ensures long-term success and a solid return on investment.
A Digital Marketing Company in Noida should offer essential services like SEO, social media management, and content marketing. These are crucial for building a strong online presence. The Best Digital Marketing Agency in Noida should also provide services such as PPC, lead generation, and conversion rate optimization (CRO). These services help grow your business by reaching the right audience and driving conversions. A good agency offers a complete digital marketing package that supports your growth and maximizes your results.
The cost of Digital Marketing Services in Noida varies depending on the scope of your campaigns. SEO and social media management are generally affordable for small businesses, while PPC and lead generation may require a higher budget. A good Digital Marketing Agency in Noida will offer flexible packages to meet your needs, ensuring you get the best value for your investment. The return on investment from digital marketing often outweighs the cost by boosting traffic, conversions, and brand awareness.
Results from Digital Marketing Services usually appear within 3 to 6 months. SEO takes longer to show significant progress as it involves building organic search visibility. However, paid ads like PPC can bring faster results. A Digital Marketing Agency in Noida will monitor performance regularly and make necessary adjustments to improve your campaigns. Consistent effort and strategy adjustments help achieve long-term growth, increased traffic, and higher conversions, making digital marketing a valuable investment for your business.
As a Digital Marketing Agency in Noida, we design strategies that use SEO, social media, and other digital tools to build a strong online presence for your business. We create a plan that helps your brand grow by reaching the right audience and boosting your visibility. Our goal is to work closely with you to create a strong and recognizable online brand.
As a Digital Marketing Agency in Noida, we use the latest tools and follow the newest trends to ensure your marketing strategy is successful. We stay updated on all the latest techniques, allowing us to design innovative campaigns that exceed expectations. With our fresh ideas and modern approach, we ensure your business stays ahead of the competition and continuously improves.
We offer top-notch marketing solutions designed to help your business grow. As a trusted Digital Marketing Agency in Noida, we mix data-driven strategies with creative ideas to build a strong online presence for your brand. Our goal is to provide solutions that deliver real, measurable results and help your business thrive in the competitive digital world.
Our Digital Marketing Company in Noida works closely with your team to create marketing plans tailored to your unique business needs. Every plan is designed to meet your goals and align with your overall vision for success. We collaborate with you at every step to ensure that our strategies help your business reach its full potential and grow.
We provide innovative marketing solutions that evolve with changes in the market. Using the latest tools, data, and strategies, we create flexible campaigns that adapt to your business’s needs. As a leading Digital Marketing Agency in Noida, we ensure your campaigns are effective, helping your business achieve long-term success and real results.
Reach more customers with targeted online strategies that make your brand stand out in Noida
Achieve more with a flexible budget through digital marketing solutions that give you a better ROI.
Connect with the right customers by targeting specific groups based on their behaviour and needs.
Track how well your campaigns are doing with real-time data and improve performance as needed.
Build relationships with your audience through personalised and engaging content.
Reach customers outside Noida and grow your business on a bigger scale with digital marketing.
We use leading tools like Google Analytics, SEMrush, Hootsuite, and Mailchimp to analyze data, manage social media, and run effective campaigns. These tools help us provide high-quality digital marketing solutions in Bangalore that drive traffic, improve engagement, and grow your business. By leveraging these resources, we can create targeted strategies that connect with your audience and achieve your marketing goals.
Founder : Vivek Singh
Target Location :
India
Founder : Deepak Chaudhary
Target Location :
India
Founder : Nandish
Target Location :
India
Founder : Govind Kumar
Target Location :
India
Founder : Vivek Khetawat
Target Location :
India
Founder : Rahul Mak
Target Location :
India
Priya Patel
“Thanks to this Digital Marketing Company in Noida, our web traffic has grown and our sales have increased.”
Ravi Sharma
“This Digital Marketing Agency in Noida helped us boost our online presence and reach more customers.”
Amit Rao
“Their Digital Marketing Services in Noida gave us better insights into our audience, leading to higher engagement.”
Anita Iyer
“Choosing BeBran was the best decision for our business growth.”
We offer a wide range of services, including SEO, PPC, social media management, content writing, and lead generation. Our goal is to help businesses in Noida grow their online presence and connect with their target audience effectively through tailored digital strategies.
Yes, every strategy BeBran creates is customized to meet the specific needs of your business. Whether you need SEO, PPC, or content marketing, our solutions are tailored to your target audience, industry, and unique business goals in Noida.
We are recognized for our personalized approach, data-driven strategies, and proven results. Our focus is on providing real, measurable outcomes that align with your business goals, ensuring success in the digital space.
Absolutely! Our digital marketing solutions in Noida are designed to boost e-commerce growth. We provide strategies that focus on improving your online store’s visibility, increasing conversions, and driving more sales, helping you maximize your e-commerce potential.
BeBran measures success by tracking key metrics like website traffic, conversion rates, and return on investment (ROI). Our digital marketing solutions in Noida are designed to drive growth, and we provide detailed reports to show the performance of each campaign.
Typically, you can start seeing measurable results within 3 to 6 months, depending on the services you choose. SEO generally takes longer to show significant improvements, while PPC and social media can deliver quicker results through targeted campaigns.
Yes, we offer flexible pricing options to fit businesses of all sizes. Our digital marketing packages are designed to provide maximum value, ensuring you get high-quality services at competitive prices, without compromising on the results you want to achieve.
Yes, we specialize in Local SEO to ensure your business ranks higher in local search results. By optimizing for local keywords and creating locally focused content, we help businesses in Noida attract nearby customers and boost their visibility in local searches.
We stay ahead by constantly monitoring industry trends and updates. Our team regularly evaluates and adjusts our strategies to keep up with the latest technologies and best practices, ensuring thAs a digital marketing solutions in Noida are always effective.
We serve a variety of industries, including retail, healthcare, technology, and finance. Our digital marketing solutions in Noida are customized to meet the specific needs of each industry, ensuring that every client receives a strategy that works best for their business.
| Dedicated Resources | : | 1 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : |
|
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Client's side (or pay seperately ) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | Basic |
| On-Page SEO | : | 20 Pages |
| Off-Page SEO | : | Basic Backlinks |
| Technical SEO | : | Basic |
| Keyword Research | : | 100 Keywords |
| SEO Content Optimization | : | 20 Pages |
| Listing | : | Basic Listing |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : |
|
| NAP Syndication & Local Citations | : | 5 |
| Local Classifieds | : | 3 |
| Google Ads Setup | : | Basic |
| Ad Campaign Management | : | 1 Campaign |
| Monthly Budget Handling | : | Up to ??15,000 |
| Ad Performance Optimization | : | Monthly Review |
| Keyword Bidding Strategy | : | Basic |
| Social Media Strategy | : | Basic |
| Account Setup | : | 2 Platforms |
| Content Posts | : | 8 Posts/Month |
| Engagement Tactics | : | Basic Engagement |
| Paid Social Campaigns | : |
|
| Social Media Analytics | : |
|
| Blog Writing | : |
|
| Content Creation (Total Words) | : | 3,000 Words |
| Video Content Production | : |
|
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : |
|
| Newsletter Design and Sending | : |
|
| Email List Management | : |
|
| Automated Email Responses | : |
|
| Planning | : | Basic |
| Strategy | : | Basic |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Monthly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 1 hour |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Wordpress only (SEO Corrections) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | Comprehensive |
| On-Page SEO | : | 30 Pages |
| Off-Page SEO | : | Advanced Backlinks |
| Technical SEO | : | Moderate |
| Keyword Research | : | 150 Keywords |
| SEO Content Optimization | : | 30 Pages |
| Listing | : | Enhanced Listings |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 4 |
| NAP Syndication & Local Citations | : | 10 |
| Local Classifieds | : | 5 |
| Google Ads Setup | : | Standard |
| Ad Campaign Management | : | 3 Campaigns |
| Monthly Budget Handling | : | Up to ??45,000 |
| Ad Performance Optimization | : | Bi-weekly Review |
| Keyword Bidding Strategy | : | Enhanced |
| Social Media Strategy | : | Standard |
| Account Setup | : | 3 Platforms |
| Content Posts | : | 16 Posts/Month |
| Engagement Tactics | : | Enhanced Engagement |
| Paid Social Campaigns | : | Up to ??5,000/Month |
| Social Media Analytics | : |
|
| Blog Writing | : | 4 Posts/Month |
| Content Creation (Total Words) | : | 6,000 Words |
| Video Content Production | : |
|
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : | 1 Campaign/Month |
| Newsletter Design and Sending | : | Monthly |
| Email List Management | : | Up to 500 Contacts |
| Automated Email Responses | : |
|
| Planning | : | Intermediate |
| Strategy | : | Intermediate |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Monthly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 2 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 3 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : | 1 |
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Wordpress only (SEO Corrections) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | In-depth |
| On-Page SEO | : | 50 Pages |
| Off-Page SEO | : | Premium Backlinks |
| Technical SEO | : | Advanced |
| Keyword Research | : | 250 Keywords |
| SEO Content Optimization | : | 50 Pages |
| Listing | : | Comprehensive Local SEO |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 8 |
| NAP Syndication & Local Citations | : | 15 |
| Local Classifieds | : | 10 |
| Google Ads Setup | : | Advanced |
| Ad Campaign Management | : | 5 Campaigns |
| Monthly Budget Handling | : | Up to ??75,000 |
| Ad Performance Optimization | : | Weekly Optimization |
| Keyword Bidding Strategy | : | Advanced |
| Social Media Strategy | : | Advanced |
| Account Setup | : | 4 Platforms |
| Content Posts | : | Daily Posts |
| Engagement Tactics | : | Strategic Engagement |
| Paid Social Campaigns | : | Up to ??10,000/Month |
| Social Media Analytics | : | Basic Reports |
| Blog Writing | : | 8 Posts/Month |
| Content Creation (Total Words) | : | 10,000 Words |
| Video Content Production | : | 2 Videos/Month |
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : | 2 Campaigns/Month |
| Newsletter Design and Sending | : | Bi-weekly |
| Email List Management | : | Up to 1,000 Contacts |
| Automated Email Responses | : | Basic Automation |
| Planning | : | Advanced |
| Strategy | : | Advanced |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Bi-Weekly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 4 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 5 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : | 1 |
| Graphic Designer | : | 1 |
| Content Writer | : | 1 |
| Web Developer | : | 1 |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | In-depth with Competitor Analysis |
| On-Page SEO | : | 100+ Pages |
| Off-Page SEO | : | Custom Link Building Strategy |
| Technical SEO | : | Comprehensive |
| Keyword Research | : | 500 Keywords |
| SEO Content Optimization | : | 100+ Pages |
| Listing | : | Custom Local SEO Strategy |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 16 |
| NAP Syndication & Local Citations | : | 20 |
| Local Classifieds | : | 15 |
| Google Ads Setup | : | Customized Setup |
| Ad Campaign Management | : | 10+ Campaigns |
| Monthly Budget Handling | : | ??150,000+ |
| Ad Performance Optimization | : | Continuous Optimization |
| Keyword Bidding Strategy | : | Strategic |
| Social Media Strategy | : | Customized Strategy |
| Account Setup | : | 5 Platforms |
| Content Posts | : | Twice Daily Posts |
| Engagement Tactics | : | Full Engagement Strategy |
| Paid Social Campaigns | : | Custom Budget |
| Social Media Analytics | : | Advanced Reports |
| Blog Writing | : | 16+ Posts/Month |
| Content Creation (Total Words) | : | 20,000+ Words |
| Video Content Production | : | 4 Videos/Month |
| Ebooks and Whitepapers | : | Monthly - 1 |
| Infographics | : | Monthly - 1 |
| Email Campaign Setup | : | Weekly Campaigns |
| Newsletter Design and Sending | : | Weekly |
| Email List Management | : | Up to 5,000 Contacts |
| Automated Email Responses | : | Advanced Automation |
| Planning | : | Comprehensive |
| Strategy | : | Comprehensive |
| Digital Marketing Report | : | Bi-Weekly |
| Keyword Ranking Report | : | Bi-Weekly |
| Backlinks Report | : | Bi-Weekly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 8 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 1 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : |
|
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Client's side (or pay seperately ) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | Basic |
| On-Page SEO | : | 20 Pages |
| Off-Page SEO | : | Basic Backlinks |
| Technical SEO | : | Basic |
| Keyword Research | : | 100 Keywords |
| SEO Content Optimization | : | 20 Pages |
| Listing | : | Basic Listing |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : |
|
| NAP Syndication & Local Citations | : | 5 |
| Local Classifieds | : | 3 |
| Google Ads Setup | : | Basic |
| Ad Campaign Management | : | 1 Campaign |
| Monthly Budget Handling | : | Up to ??15,000 |
| Ad Performance Optimization | : | Monthly Review |
| Keyword Bidding Strategy | : | Basic |
| Social Media Strategy | : | Basic |
| Account Setup | : | 2 Platforms |
| Content Posts | : | 8 Posts/Month |
| Engagement Tactics | : | Basic Engagement |
| Paid Social Campaigns | : |
|
| Social Media Analytics | : |
|
| Blog Writing | : |
|
| Content Creation (Total Words) | : | 3,000 Words |
| Video Content Production | : |
|
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : |
|
| Newsletter Design and Sending | : |
|
| Email List Management | : |
|
| Automated Email Responses | : |
|
| Planning | : | Basic |
| Strategy | : | Basic |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Monthly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 1 hour |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Wordpress only (SEO Corrections) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | Comprehensive |
| On-Page SEO | : | 30 Pages |
| Off-Page SEO | : | Advanced Backlinks |
| Technical SEO | : | Moderate |
| Keyword Research | : | 150 Keywords |
| SEO Content Optimization | : | 30 Pages |
| Listing | : | Enhanced Listings |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 4 |
| NAP Syndication & Local Citations | : | 10 |
| Local Classifieds | : | 5 |
| Google Ads Setup | : | Standard |
| Ad Campaign Management | : | 3 Campaigns |
| Monthly Budget Handling | : | Up to ??45,000 |
| Ad Performance Optimization | : | Bi-weekly Review |
| Keyword Bidding Strategy | : | Enhanced |
| Social Media Strategy | : | Standard |
| Account Setup | : | 3 Platforms |
| Content Posts | : | 16 Posts/Month |
| Engagement Tactics | : | Enhanced Engagement |
| Paid Social Campaigns | : | Up to ??5,000/Month |
| Social Media Analytics | : |
|
| Blog Writing | : | 4 Posts/Month |
| Content Creation (Total Words) | : | 6,000 Words |
| Video Content Production | : |
|
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : | 1 Campaign/Month |
| Newsletter Design and Sending | : | Monthly |
| Email List Management | : | Up to 500 Contacts |
| Automated Email Responses | : |
|
| Planning | : | Intermediate |
| Strategy | : | Intermediate |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Monthly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 2 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 3 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : | 1 |
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Wordpress only (SEO Corrections) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | In-depth |
| On-Page SEO | : | 50 Pages |
| Off-Page SEO | : | Premium Backlinks |
| Technical SEO | : | Advanced |
| Keyword Research | : | 250 Keywords |
| SEO Content Optimization | : | 50 Pages |
| Listing | : | Comprehensive Local SEO |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 8 |
| NAP Syndication & Local Citations | : | 15 |
| Local Classifieds | : | 10 |
| Google Ads Setup | : | Advanced |
| Ad Campaign Management | : | 5 Campaigns |
| Monthly Budget Handling | : | Up to ??75,000 |
| Ad Performance Optimization | : | Weekly Optimization |
| Keyword Bidding Strategy | : | Advanced |
| Social Media Strategy | : | Advanced |
| Account Setup | : | 4 Platforms |
| Content Posts | : | Daily Posts |
| Engagement Tactics | : | Strategic Engagement |
| Paid Social Campaigns | : | Up to ??10,000/Month |
| Social Media Analytics | : | Basic Reports |
| Blog Writing | : | 8 Posts/Month |
| Content Creation (Total Words) | : | 10,000 Words |
| Video Content Production | : | 2 Videos/Month |
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : | 2 Campaigns/Month |
| Newsletter Design and Sending | : | Bi-weekly |
| Email List Management | : | Up to 1,000 Contacts |
| Automated Email Responses | : | Basic Automation |
| Planning | : | Advanced |
| Strategy | : | Advanced |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Bi-Weekly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 4 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 5 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : | 1 |
| Graphic Designer | : | 1 |
| Content Writer | : | 1 |
| Web Developer | : | 1 |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | In-depth with Competitor Analysis |
| On-Page SEO | : | 100+ Pages |
| Off-Page SEO | : | Custom Link Building Strategy |
| Technical SEO | : | Comprehensive |
| Keyword Research | : | 500 Keywords |
| SEO Content Optimization | : | 100+ Pages |
| Listing | : | Custom Local SEO Strategy |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : | 16 |
| NAP Syndication & Local Citations | : | 20 |
| Local Classifieds | : | 15 |
| Google Ads Setup | : | Customized Setup |
| Ad Campaign Management | : | 10+ Campaigns |
| Monthly Budget Handling | : | ??150,000+ |
| Ad Performance Optimization | : | Continuous Optimization |
| Keyword Bidding Strategy | : | Strategic |
| Social Media Strategy | : | Customized Strategy |
| Account Setup | : | 5 Platforms |
| Content Posts | : | Twice Daily Posts |
| Engagement Tactics | : | Full Engagement Strategy |
| Paid Social Campaigns | : | Custom Budget |
| Social Media Analytics | : | Advanced Reports |
| Blog Writing | : | 16+ Posts/Month |
| Content Creation (Total Words) | : | 20,000+ Words |
| Video Content Production | : | 4 Videos/Month |
| Ebooks and Whitepapers | : | Monthly - 1 |
| Infographics | : | Monthly - 1 |
| Email Campaign Setup | : | Weekly Campaigns |
| Newsletter Design and Sending | : | Weekly |
| Email List Management | : | Up to 5,000 Contacts |
| Automated Email Responses | : | Advanced Automation |
| Planning | : | Comprehensive |
| Strategy | : | Comprehensive |
| Digital Marketing Report | : | Bi-Weekly |
| Keyword Ranking Report | : | Bi-Weekly |
| Backlinks Report | : | Bi-Weekly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 8 hours |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 1 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : |
|
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
| Content Writer | : | Client's side (or pay seperately ) |
| Web Developer | : | Client's side (or pay seperately ) |
| WhatsApp Group Creation - Team Collabration | : |
|
| 0 Day Report for MOM Growth Comparison | : |
|
| Analytics - Setup and Review | : |
|
| Social Media - Setup and Review | : |
|
| Google Ads - Setup and Review | : |
|
| GMB - Setup and Review | : |
|
| Website Indexing Check | : |
|
| Business Brief Meeting | : |
|
| Initial SEO Audit | : | Basic |
| On-Page SEO | : | 20 Pages |
| Off-Page SEO | : | Basic Backlinks |
| Technical SEO | : | Basic |
| Keyword Research | : | 100 Keywords |
| SEO Content Optimization | : | 20 Pages |
| Listing | : | Basic Listing |
| GMB Setup and Optimization | : |
|
| Google Map Integration on website | : |
|
| GMB Posts | : |
|
| NAP Syndication & Local Citations | : | 5 |
| Local Classifieds | : | 3 |
| Google Ads Setup | : | Basic |
| Ad Campaign Management | : | 1 Campaign |
| Monthly Budget Handling | : | Up to ??15,000 |
| Ad Performance Optimization | : | Monthly Review |
| Keyword Bidding Strategy | : | Basic |
| Social Media Strategy | : | Basic |
| Account Setup | : | 2 Platforms |
| Content Posts | : | 8 Posts/Month |
| Engagement Tactics | : | Basic Engagement |
| Paid Social Campaigns | : |
|
| Social Media Analytics | : |
|
| Blog Writing | : |
|
| Content Creation (Total Words) | : | 3,000 Words |
| Video Content Production | : |
|
| Ebooks and Whitepapers | : |
|
| Infographics | : |
|
| Email Campaign Setup | : |
|
| Newsletter Design and Sending | : |
|
| Email List Management | : |
|
| Automated Email Responses | : |
|
| Planning | : | Basic |
| Strategy | : | Basic |
| Digital Marketing Report | : | Monthly |
| Keyword Ranking Report | : | Monthly |
| Backlinks Report | : | Monthly |
| Daily Updates in Group | : |
|
| Phone Support | : |
|
| Chat Support | : |
|
| Email Support | : |
|
| Monthly Consultation | : | 1 hour |
| PRP (Performance Review & Planning) | : | Monthly |
| Dedicated Resources | : | 2 |
| Digital Marketing Executive | : | 1 |
| Asst. Digital Marketing Executive | : | 1 |
| Shared Resources | : | 2 |
| Digital Marketing Manager | : | 1 |
| Project Manager | : |
|
| Graphic Designer | : | 1 |
